| S.NO | Scheme Type | Trail-1st Year onwards |
| 1 | Liquid/Ultra Short Term Schemes | 0.05% – 0.70% |
| 2 | Short Term Income Funds | 0.50% – 0.90% |
| 3 | Income Funds | 0.40% – 1.00% |
| 4 | Gilt Funds | 0.15% – 0.90% |
| 5 | Hybrid Debt/Monthly Income Plans | 0.90% – 1.20% |
| 6 | Arbitrage Funds | 0.55% – 0.70% |
| 7 | Fund of Funds | 0.25% – 0.50% |
| 8 | ELSS | 0.65% – 2.00% |
| 9 | Index Funds | 0.30% – 1.00% |
| 10 | Equity/ Hybrid Equity/ Balance Funds | 0.65% – 2.00% |
| 11 | Fixed Maturity Plans | Variable |
